top of page
Title | SEQ | APBA SANCTION | OCEAN CUP EVENT? | STATUS | ELAPSED | CATEGORY | EVENT | CLASS | JANET'S COMMENTS | SOURCE | UIM NUMBER | UIM STATUS | YEAR | DATE | DRIVER | NAT | APBA RECORD CATEGORY | RECORD CLASS or APBA RECORD CLASS | ENGINE | HULL | MpH | KmH | OTHER | TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
576 | LONG DISTANCE | ROUND ISLE OF WIGHT | ? | Need UIM Length | RECORD | 3608 | 2005 | I. Blacker | UK | OFFSHORE LONG DISTANCE - ROUND ISLE OF WIGHT | MERCURY | BRITA | 84.57 | 136 | Speed | |||||||||
577 | LONG DISTANCE | ROUND ISLE OF WIGHT | 30 to 50 FT | RECORD | 3607 | 2005 | C. Parsonage | UK | OFFSHORE LONG DISTANCE - ROUND ISLE OF WIGHT | LAMBORGHINI | NEGOTIATOR | 106.73 | 171.7 | Class over 30 ft and up to 50 ft | ||||||||||
578 | 0:55:17 | LONG DISTANCE | ROUND MALTA | 50 FT and Over | RECORD | 3927 | 2023 | Nick Ogden / Tristan Mortlock / Ben Dandridge / Alex Ogden / Samuel Howes | GBR | OFFSHORE LONG DISTANCE - ROUND MALTA | CATERPILLAR | SAFEHAVEN MARINE | 50.7 | 81.6 | ET: 55 minutes and 17 seconds | Over 50 ft | ||||||||
579 | 1:16:16 | LONG DISTANCE | ROUND MALTA AND GOZO | 50 FT and Over | RECORD | 3928 | 2023 | Nick Ogden / Tristan Mortlock / Ben Dandridge / Alex Ogden / Samuel Howes | GBR | OFFSHORE LONG DISTANCE - ROUND MALTA AND GOZO | CATERPILLAR | SAFEHAVEN MARINE | 51.8 | 88.3 | ET: 1 Hour, 16 minutes and 16 seconds | over 50 ft | ||||||||
580 | LONG DISTANCE | ROUND THE WORLD | ? | Need UIM Length | RECORD | 3701 | 2008 | Earthrace team - Skipper : Peter Bethune | OFFSHORE LONG DISTANCE - ROUND THE WORLD | CUMMINS | CALIBRE BOATS | 0 | 0 | Total dist:23497 nautic.miles in 1463 h 49 mn | Speed | |||||||||
581 | Beaten | LONG DISTANCE | ROUND THE WORLD | ? | Need UIM Length | RECORD | 3379 | Beaten | 1998 | Adventurer team - Skipper : Capt. I. Bos | UK | OFFSHORE LONG DISTANCE - ROUND THE WORLD | CUMMINS | THORNYCROFT | 0 | 0 | Total Dist:24382 nautic. miles in 1796 h 58 mn | Speed | ||||||
582 | 12317 | Y | Beaten in 2023 | 9:50:51 | LONG DISTANCE | SAN FRANCISCO (CALIFORNIA, USA) TO LONG BEACH (CALIFORNIA, USA) | 30 to 50 FT | 3778 Copied over from APBA 3778 | MAKE UNIQUE? | 8778 | Beaten in 2023 | 2013 | 10/12/2013 | Nigel Hook / Dan MacNamara / Lance Ware / Andy Hindley | USA | OFFSHORE LONG DISTANCE - SAN FRANCISCO (CALIFORNIA, USA) TO LONG BEACH (CALIFORNIA, USA) | CUMMINS | APISA SCARAB | 0 | 0 | ET: 9 hours, 50 minutes and 51 seconds | 30-50 FT | ||
583 | 13719 | Y | UIM OVERALL Record | 5:18:51 | LONG DISTANCE | SAN FRANCISCO (CALIFORNIA, USA) TO LONG BEACH (CALIFORNIA, USA) | 30 to 50 FT | TO DO | ???? | 2023 | 15/09/2023 | Tony Adams /Steve Seaton / Allen Bellinghausen | USA | OFFSHORE LONG DISTANCE - SAN FRANCISCO (CALIFORNIA, USA) TO LONG BEACH (CALIFORNIA, USA) | Mercury | Outerlimits | 78.14 | 125.75 | ET: 5 Hours, 18 minutes and 51 seconds | 30-50 FT | ||||
584 | LONG DISTANCE | SOUTHERN ISLANDS | 30 FT and Under | RECORD | 3634 | 2007 | D. Deacon & M. Deacon | UK | OFFSHORE LONG DISTANCE - SOUTHERN ISLANDS | YANMAR | SCORPION | 61.94 | 99.68 | Class 1 up to 30ft | ||||||||||
585 | n/a | Y | UIM OVERALL Record | 0:47:43 | LONG DISTANCE | TRINIDAD TO TOBAGO | 30 to 50 FT | RECORD | 3889 | 2018 | 18/08/2018 | Joey Sabeeney | TTO | OFFSHORE LONG DISTANCE - TRINIDAD TO TOBAGO | Sterling Performance | Peter Hledin | 101.83 | 163.88 | ET: 47 minutes and 43 seconds | Over 30ft and up to 50ft | ||||
586 | Beaten | LONG DISTANCE | VENEZIA TO MONTE CARLO | ? | Need UIM Length | RECORD | 3571 | Beaten | 2004 | F. Buzzi/ G.Zanoni/ A.Binda | ITA | OFFSHORE LONG DISTANCE - VENEZIA TO MONTE CARLO | ISOTTA | FB DESIGN | 47.76 | 88.44 | Speed | |||||||
587 | Outboard Performance Class | Formula 100 / 5 m | APBA RECORD | 3081 | 21/07/1991 | M. GODFREY Jr. | Outboard Performance Class | Formula 100 / 5 m | 78.46 | 126.24 | ||||||||||||||
588 | Outboard Performance Class | Formula 150 / 5 M-3 Lap | APBA RECORD | 3667 | 26/04/2008 | RICK ADAMS | Outboard Performance Class | Formula 150 / 5 M-3 Lap | 98.84 | 151 | ||||||||||||||
589 | Outboard Performance Class | Formula V | APBA RECORD | 3615 | 04/08/2006 | JERRY SELLNER | Outboard Performance Class | Formula V | 86.77 | 139.64 | ||||||||||||||
590 | Outboard Performance Class | Formula V / 5 M-4 Lap | APBA RECORD | 3394 | 13/09/1998 | STEVE COOLER | Outboard Performance Class | Formula V / 5 M-4 Lap | 65.48 | 105.37 | ||||||||||||||
591 | Outboard Performance Class | Mod C / 5 m | APBA RECORD | 2993 | 20/04/1989 | J. JOHNSON | Outboard Performance Class | Mod C / 5 m | 69.37 | 111.65 | ||||||||||||||
592 | Outboard Performance Class | Mod R / 5 M-3 Lap | APBA RECORD | 3392 | 19/09/1998 | LEE DAVIES | Outboard Performance Class | Mod R / 5 M-3 Lap | 101.36 | 163.12 | ||||||||||||||
593 | Outboard Performance Class | Mod U / 5 M- 3 Lap | APBA RECORD | 3393 | 19/09/1998 | LEE DAVIES | Outboard Performance Class | Mod U / 5 M- 3 Lap | 104.33 | 167.89 | ||||||||||||||
594 | Outboard Performance Class | Mod. C / Speed | APBA RECORD | 2925 | 20/03/1988 | J. JOHNSON | Outboard Performance Class | Mod. C / Speed | 80 | 128.75 | ||||||||||||||
595 | Outboard Performance Class | Mod.C / 5 m | APBA RECORD | 2901 | 23/08/1987 | B. SCHELLHASE | Outboard Performance Class | Mod.C / 5 m | 46.56 | 74.93 | ||||||||||||||
596 | Outboard Performance Class | Sport C | APBA RECORD | 3650 | 07/08/2007 | Randy Limbeck | Outboard Performance Class | Sport C | 53.62 | 86.3 | ||||||||||||||
597 | Outboard Performance Class | Sport C - 1 Kilo | APBA RECORD | 3643 | 01/01/0001 | Dave Wilson | Outboard Performance Class | Sport C - 1 Kilo | 60.7 | 97.69 | ||||||||||||||
598 | Outboard Performance Class | Sport C - 5 M 5 Lap | APBA RECORD | 3602 | 10/08/2005 | RANDY LIMBECK | Outboard Performance Class | Sport C - 5 M 5 Lap | 52.64 | 84.7 | ||||||||||||||
599 | Beaten | Outboard Performance Class | Sport C - Kilo - 5/8 mile | APBA RECORD | 3601 | Beaten | 16/10/2005 | RANDY LIMBECK | Outboard Performance Class | Sport C - Kilo - 5/8 mile | 60.02 | 96.6 | ||||||||||||
600 | Outboard Performance Class | Sport E / 5 m | APBA RECORD | 2905 | 22/08/1987 | G. JACOBSEN | Outboard Performance Class | Sport E / 5 m | 72.82 | 117.18 | ||||||||||||||
501 | OFFSHORE | OFF. VI Club / Speed | APBA RECORD | 2933 | 29/07/1984 | W. BEASLEY | Offshore | OFF. VI Club / Speed | 84.54 | 136.05 | ||||||||||||||
502 | OFFSHORE | Open / Speed | APBA RECORD | 3378 | 07/03/1998 | FOREST BARBER | Offshore | Open / Speed | 154.43 | 248.52 | ||||||||||||||
503 | OFFSHORE | Outlaw B / Speed | APBA RECORD | 3119 | 28/06/1991 | JOSEPH TROMBLEY | Offshore | Outlaw B / Speed | 92.69 | 149.16 | ||||||||||||||
504 | OFFSHORE | Outlaw B / Speed | APBA RECORD | 3461 | 13/10/2000 | JEFF HAYLETT | Offshore | Outlaw B / Speed | 98.66 | 158.8 | ||||||||||||||
505 | OFFSHORE | Outlaw E / Sped | APBA RECORD | 3463 | 13/10/2000 | SCOTT Mc CORMICK | Offshore | Outlaw E / Sped | 74.82 | 144.63 | ||||||||||||||
506 | OFFSHORE | Outlaw PW extreme / Speed | APBA RECORD | 3575 | 08/07/2004 | BEN ROBERTSON JR / REGGIE | Offshore | Outlaw PW extreme / Speed | 171 | 275.2 | ||||||||||||||
507 | OFFSHORE | Outlaw V / Speed | APBA RECORD | 3442 | 30/06/2000 | STEVE DAVID | Offshore | Outlaw V / Speed | 77.48 | 124.7 | ||||||||||||||
508 | OFFSHORE | Sportsmans "A" / Speed | APBA RECORD | 2934 | 07/01/1988 | E. WHIPP | Offshore | Sportsmans "A" / Speed | 84.31 | 135.68 | ||||||||||||||
509 | OFFSHORE | Super Cat / Speed | APBA RECORD | 3440 | 30/06/2000 | HUGH FULLER | Offshore | Super Cat / Speed | 120.85 | 194.49 | ||||||||||||||
510 | OFFSHORE | Super Cat Light - Inboard / Speed | APBA RECORD | 3518 | 07/05/2002 | SLUG HEFNER | Offshore | Super Cat Light - Inboard / Speed | 112.88 | 181.67 | ||||||||||||||
511 | OFFSHORE | Super Cat Light - Inboard / Speed | APBA RECORD | 3524 | 08/09/2002 | SLUG HEFNER | Offshore | Super Cat Light - Inboard / Speed | 115.37 | 185.66 | ||||||||||||||
512 | OFFSHORE | Super Cat Light / Speed | APBA RECORD | 3574 | 08/07/2004 | MITCH MILLER / BOB BULL | Offshore | Super Cat Light / Speed | 126.7 | 203.91 | ||||||||||||||
513 | OFFSHORE | Super Cat Lite / Speed | APBA RECORD | 3762 | 28/04/2012 | R. Noble Jr | Offshore | Super Cat Lite / Speed | 124.96 | 201.06 | ||||||||||||||
514 | Beaten | OFFSHORE | Super Stock / Speed | Beaten - 3671 Duplicate number | MAKE UNIQUE? | 8671 | Beaten | 28/04/2012 | K. Talbot | Offshore | Super Stock / Speed | 105.76 | 170.17 | |||||||||||
515 | OFFSHORE | Super Vee / Speed | APBA RECORD | 3460 | 13/10/2000 | TODD WELLING | Offshore | Super Vee / Speed | 142.3 | 229 | ||||||||||||||
516 | OFFSHORE | Superboat / Speed | APBA RECORD | 3261 | 30/06/1995 | D.KAISER | Offshore | Superboat / Speed | 158.45 | 255.01 | ||||||||||||||
517 | OFFSHORE | Superboat V Bottom / Speed | APBA RECORD | 3197 | 10/07/1993 | T. GENTRY / R. POWERS | Offshore | Superboat V Bottom / Speed | 126.38 | 203.38 | ||||||||||||||
518 | OFFSHORE | USA 1 / Speed | APBA RECORD | 3416 | 14/08/1999 | FOREST BARBER | Offshore | USA 1 / Speed | 161.51 | 259.93 | ||||||||||||||
519 | LONG DISTANCE | 30 PORT-TO-PORT RECORDS | ? | Need UIM Length | RECORD | 3572 | 2002 | A.Priddy/C.Tully/S.Lloyd | UK | OFFSHORE LONG DISTANCE - 30 PORT-TO-PORT RECORDS | YAMAHA | RIBTEC | 0 | 0 | Total Dist: 23,111 nautical miles | Speed | ||||||||
520 | Beaten | 2:06:47 | LONG DISTANCE | CORK HARBOUR TO FASTNET ROCK AND RETURN | 30 to 50 FT | RECORD | 3873 | Beaten | 2018 | John Ryan / Denis Dillon / Gavin Buckley | IRL | OFFSHORE LONG DISTANCE - CORK HARBOUR TO FASTNET ROCK AND RETURN | FPT | Allblack | 62.76 | 101 | ET: 2HRS, 6MIN and 47SEC | Over 30 FT up to 50 FT | ||||||
521 | 2:06:47 | LONG DISTANCE | CORK HARBOUR TO FASTNET ROCK AND RETURN | 30 to 50 FT | RECORD | 3872 | 2018 | John Ryan / Denis Dillon / Gavin Buckley | IRL | OFFSHORE LONG DISTANCE - CORK HARBOUR TO FASTNET ROCK AND RETURN | FPT | Allblack | 62.76 | 101 | ET: 2HRS, 6MIN, 47SEC | Over 30FT up to 50FT | ||||||||
522 | 1:47:07 | LONG DISTANCE | CORK HARBOUR TO FASTNET ROCK AND RETURN | 30 to 50 FT | RECORD | 3908 | 2021 | John Ryan / Ciaran Monks | IRL | OFFSHORE LONG DISTANCE - CORK HARBOUR TO FASTNET ROCK AND RETURN | Mercury | Ophardt Maritim | 74.27 | 119.53 | ET: 1 Hour, 47 minutes and 7 seconds | Over 30 FT up to 50 FT | ||||||||
523 | 2:36:31 | LONG DISTANCE | CORK HARBOUR TO FASTNET ROCK AND RETURN | 50 FT and Over | RECORD | 3907 | 2020 | Frank Kowalski / Mary Power / Ciaran Monks / Carl Randalls / Robert Guzik | IRL | OFFSHORE LONG DISTANCE - CORK HARBOUR TO FASTNET ROCK AND RETURN | Caterpillar | Safehaven Marine | 50.83 | 81.81 | ET: 2 Hours, 36 minutes and 31 seconds | Over 50 ft | ||||||||
524 | LONG DISTANCE | CROTONE TO CROTONE | 30 to 50 FT | These times in Other don't look viable | RECORD | 3860 | 2017 | Maurizio Schepici & Federico Montanari | ITA | OFFSHORE LONG DISTANCE - CROTONE TO CROTONE | Seatek | Metamarine | 99.57 | 184.41 | ET : 11 minutes and 45 seconds | Class up to 50 ft | ||||||||
525 | 1:42:08 | LONG DISTANCE | DUN LOAGHAIRE TO DOUGLAS | 30 to 50 FT | RECORD | 3875 | 2018 | Shane Mugan | IRL | OFFSHORE LONG DISTANCE - DUN LOAGHAIRE TO DOUGLAS | Suzuki | 52.59 | 84.63 | ET: 1hr, 42min, 8sec | over 30ft up to 50ft | |||||||||
526 | 21:13:08 | LONG DISTANCE | GIBRALTAR / MONACO (REVERSED ROUTE) | 30 to 50 FT | RECORD | 3619 | 2006 | Strickland,Puddifoot,Compton,Falkowski | UK | OFFSHORE LONG DISTANCE - GIBRALTAR / MONACO (REVERSED ROUTE) | YANMAR | SCORPION - RIB | 41.95 | 67.51 | ET: 21 Hours, 13 Minutes and 8 Seconds | Class 2 over 30/up to 50 ft | ||||||||
527 | 13383 | Y | Beaten in 2021 | 1:19:28 | LONG DISTANCE | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | 30 to 50 FT | NOTE: This is a PTP Record Class A V-Hull >45 FT | RECORD | 3900 | Beaten in 2021 | 2020 | 10/10/2020 | Nigel Hook / Jay Johnson | USA | OFFSHORE LONG DISTANCE - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Mercury | SilverHook | 84.94 | 136.7 | ET: 1 HOUR, 19 MINUTES and 28 SECONDS | 30-50 FT | ||
528 | 13511 | Y | UIM OVERALL Record | 1:00:10 | LONG DISTANCE | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | 30 to 50 FT | TO DO | ???? | 2021 | 01/10/2021 | Nigel Hook / Jay Johnson | USA | OFFSHORE LONG DISTANCE - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Mercury | Mystic | 112.19 | 180.55 | ET: 1 HOUR, 0 MINUTES and 10 SECONDS | 30-50 FT | ||||
529 | 13383 | Y | Beaten in 2021 | 1:57:40 | LONG DISTANCE | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | 30 FT and Under | TO DO | ???? | Beaten in 2021 | 2020 | 10/10/2020 | Chris Reindl / Leigh Ann Baughman | USA | OFFSHORE LONG DISTANCE - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Illmor | Mannerfelt | 57.37 | 92.33 | ET: 1 Hour, 57 Minutes and 40 Seconds | up to 30 FT | |||
530 | 13511 | Y | Beaten in 2022 | 1:46:36 | LONG DISTANCE | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | 30 FT and Under | TO DO | ???? | Beaten in 2022 | 2021 | 01/10/2021 | Findley Gillespie / Bruce Dudley | USA | OFFSHORE LONG DISTANCE - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Teague | Mannerfelt | 63.32 | 101.9 | ET: 1 Hour, 46 Minutes and 36 Seconds | up to 30 FT | |||
531 | 13565 | Y | Beaten in 2023 | 1:42:31 | LONG DISTANCE | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | 30 FT and Under | RECORD | 3920 | Beaten in 2023 | 2022 | 28/09/2022 | Kyle Lancon / Tim Pattison | USA | OFFSHORE LONG DISTANCE - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Mercury | Mannerfelt | 65.84 | 105.96 | ET: 1 Hour, 42 minutes and 31 seconds | up to 30 FT | |||
532 | 13720 | Y | UIM Class Record | 1:35:00 | LONG DISTANCE | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | 30 FT and Under | TO DO | ???? | 2023 | 29/09/2023 | Nigel Hook / Tim Pattison | USA | OFFSHORE LONG DISTANCE - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Mercury | Mannerfelt | 71.05 | 114.34 | ET: 1 Hour, 35 minutes and 00 seconds | up to 30 FT | ||||
533 | 31:58:22 | LONG DISTANCE | IRELANDICELAND | 50 FT and Over | RECORD | 3902 | 2021 | Frank Kowalski / Mary Power / Ciaran Monks / Carl Randalls / Robert Guzik | IRL | OFFSHORE LONG DISTANCE - IRELAND - ICELAND | Caterpillar | Safehaven Marine | 26.78 | 43.1 | ET: 31 Hours, 58 minutes and 22 seconds | Over 50ft | ||||||||
534 | 12896 | Y | UIM OVERALL Record | 1:18:03 | LONG DISTANCE | KEY WEST TO HAVANA | 30 to 50 FT | RECORD | 3862 | 2017 | 17/08/2017 | NIGEL HOOK / JAY JOHNSON | USA | OFFSHORE LONG DISTANCE - KEY WEST TO HAVANA | Mercury | SilverHook | 0 | 0 | ET: 1HR, 18MIN, 3SEC | 30-50 FT | ||||
535 | 12896 | Y | UIM OVERALL Record | 5:41:59 | LONG DISTANCE | KEY WEST TO HAVANA AND RETURN | 30 to 50 FT | RECORD | 3863 | 2017 | 17/08/2017 | NIGEL HOOK / JAY JOHNSON | USA | OFFSHORE LONG DISTANCE - KEY WEST TO HAVANA AND RETURN | Mercury | SilverHook | 0 | 0 | ET: 5HRS, 41MIN, 59SEC | 30-50 FT | ||||
536 | 40:03:20 | LONG DISTANCE | LONDON TO GIBRALTAR | 30 to 50 FT | RECORD | 3618 | 2006 | Strickland,Puddifoot,Compton,Falkowski | UK | OFFSHORE LONG DISTANCE - LONDON TO GIBRALTAR | YANMAR | SCORPION - RIB | 37.65 | 60.59 | ET: 1 Day, 16 Hours, 3 Minutes and 20 Seconds | Class 2 over 30/up to 50 ft | ||||||||
537 | 61:12:48 | LONG DISTANCE | LONDON TO MONTE-CARLO | 30 to 50 FT | RECORD | 3620 | 2006 | Strickland,Puddifoot,Compton,Falkowski | UK | OFFSHORE LONG DISTANCE - LONDON TO MONTE-CARLO | YANMAR | SCORPION - RIB | 39.08 | 62.89 | ET: 2 Days, 13 Hours, 12 Minutes and 48 Seconds | Class 2 over 30/up to 50 ft | ||||||||
538 | 38:39:24 | LONG DISTANCE | MALTAGIBRALTAR | 50 FT and Over | RECORD | 3929 | 2023 | Nick Ogden / Tristan Mortlock / Ben Dandridge / Alex Ogden / Max Strong | GBR | OFFSHORE LONG DISTANCE - MALTA - GIBRALTAR | CATERPILLAR | SAFEHAVEN MARINE | 30.06 | 48.39 | ET: 38 hours, 39 minutes and 24 seconds | Over 50 ft | ||||||||
539 | 0:51:54 | LONG DISTANCE | MESSINAVULCANOMESSINA | 30 to 50 FT | RECORD | 3901 | 2020 | Maurizio Schepici / Giampaolo Montavoci | ITA | OFFSHORE LONG DISTANCE - MESSINA - VULCANO - MESSINA | Seatek | Metamarine | 86.47 | 139.17 | ET: 51 minutes and 54 seconds | over 30ft and up to 50ft | ||||||||
540 | 18:59:11 | LONG DISTANCE | MONACOMALTA | 50 FT and Over | RECORD | 3926 | 2023 | Nick Ogden / Tristan Mortlock / Ben Dandridge / Tristan Najbicz / Alex Ogden | GBR | OFFSHORE LONG DISTANCE - MONACO - MALTA | CATERPILLAR | safehaven marine | 35.4 | 56.97 | ET: 18 Hours, 59 minutes and 11 seconds | Over 50 ft | ||||||||
541 | 21:42:03 | LONG DISTANCE | MONACOROUND CORSICA/SARDINIAMONACO | 50 FT and Over | RECORD | 3925 | 2023 | Nick Ogden / Tristan Mortlock / Ben Dandridge / Tristan Najbicz / Alex Ogden | GBR | OFFSHORE LONG DISTANCE - MONACO - ROUND CORSICA/SARDINIA - MONACO | Caterpillar | Safehaven Marine | 36.2 | 58.2 | ET: 21 Hours,42 minutes and 3 seconds | Over 50 ft | ||||||||
542 | 63:15:52 | LONG DISTANCE | MONTE CARLO TO LONDON (REVERSED ROUTE) | 50 FT and Over | RECORD | 3516 | 2001 | A.Bohinc / F.Buzzi/ D.Pike | AUT | OFFSHORE LONG DISTANCE - MONTE CARLO TO LONDON (REVERSED ROUTE) | M.T.U. | FB DESIGN | 37.41 | 60.2 | ET: 2 Days, 15 Hours and 52 Minutes | Class Over 50ft | ||||||||
543 | Beaten | 22:13:17 | LONG DISTANCE | MONTE CARLO TO VENEZIAMEMORIAL FABIO BUZZI | 30 to 50 FT | RECORD | 3744 | Beaten | 2011 | M. Invernizzi / P. Dredge / R. Rizzo / A. Binda | ITA | OFFSHORE LONG DISTANCE - MONTE CARLO TO VENEZIA - MEMORIAL FABIO BUZZI | FPT | FB DESIGN | 51.35 | 95.12 | ET: 22 hours, 13 minutes and 17 seconds | Over 30ft and up to 50ft | ||||||
544 | 18:33:30 | LONG DISTANCE | MONTE CARLO TO VENEZIAMEMORIAL FABIO BUZZI | 30 to 50 FT | RECORD | 3892 | 2019 | Fabio Buzzi / Erik Hoor, / Luca Nicolini / Mario Invernizzi | ITA | OFFSHORE LONG DISTANCE - MONTE CARLO TO VENEZIA - MEMORIAL FABIO BUZZI | FPT | FB Design | 61.48 | 98.94 | ET : 18 hours, 33 minutes and 30 seconds | over 30ft and up to 50ft | ||||||||
545 | 18:33:30 | LONG DISTANCE | MONTE CARLO TO VENEZIAMEMORIAL FABIO BUZZI | 30 to 50 FT | RECORD | 3893 | 2019 | Fabio Buzzi / Erik Hoor, / Luca Nicolini / Mario Invernizzi | ITA | OFFSHORE LONG DISTANCE - MONTE CARLO TO VENEZIA - MEMORIAL FABIO BUZZI | FPT | FB Design | 61.48 | 98.94 | ET: 18 hours, 33 minutes and 30 seconds | Outright (Absolute) | ||||||||
546 | 22:05:43 | LONG DISTANCE | MONTE CARLO TO VENEZIAMEMORIAL FABIO BUZZI | 50 FT and Over | RECORD | 3851 | 2016 | F.BUZZI / M.INVERNIZZI / A.BINDA / E.HOORN / S.GIBELLI | ITA | OFFSHORE LONG DISTANCE - MONTE CARLO TO VENEZIA - MEMORIAL FABIO BUZZI | MTU | FB DESIGN | 51.64 | 95.64 | ET: 22 hours, 5 minutes and 43 sec | Over 50ft | ||||||||
547 | Beaten | 32:46:15 | LONG DISTANCE | MONTE CARLO TO VENEZIAMEMORIAL FABIO BUZZI | 30 FT and Under | RECORD | 3850 | Beaten | 2016 | R.RIZZO / V.TOTA / M.TASSARA / C. MENONI | ITA | OFFSHORE LONG DISTANCE - MONTE CARLO TO VENEZIA - MEMORIAL FABIO BUZZI | VM | FB DESIGN | 34.82 | 64.49 | ET : 1 day, 8 hrs, 46 min and 15 Sec | up to 30ft | ||||||
548 | 29:45:40 | LONG DISTANCE | MONTE CARLO TO VENEZIAMEMORIAL FABIO BUZZI | 30 FT and Under | RECORD | 3890 | 2018 | Gianluca Chiari / Franco Chiari / Alberto Bonin | ITA | OFFSHORE LONG DISTANCE - MONTE CARLO TO VENEZIA - MEMORIAL FABIO BUZZI | F.B | Avila sas | 88.61 | 142.6 | ET : 1 day, 5 hrs, 45 min and 40 Sec | Up to 30ft | ||||||||
549 | LONG DISTANCE | NAPOLI TO CAPRI | 30 to 50 FT | These times in Other don't look viable | RECORD | 3834 | 2016 | Achille Ventura / Luca Nicolini | ITA | OFFSHORE LONG DISTANCE - NAPOLI TO CAPRI | Seatek | FB Design | 83.76 | 134.8 | ET : 13 minutes and 5 seconds | CLASS UP TO 50 FT | ||||||||
550 | Beaten | LONG DISTANCE | NAPOLI TO CAPRI | 30 FT and Under | RECORD | 3800 | Beaten | 2014 | G. Di Meglio / C. Segnini | ITA | OFFSHORE LONG DISTANCE - NAPOLI TO CAPRI | SUZUKI | PA.MA SRL | 65.82 | 105.9 | Class up to 30 ft | ||||||||
451 | Beaten | OFFSHORE | CLASS 3B - OUTBOARD | RECORD | 3818 | Beaten | 2015 | F.GROTH FYRO | SWE | OFFSHORE CLASS 3B - OUTBOARD | MERCURY | LUUKILA | 85.05 | 136.88 | Speed | |||||||||
452 | Beaten | OFFSHORE | CLASS 3B - OUTBOARD | RECORD | 3859 | Beaten | 2016 | Jonas Hansen | NOR | OFFSHORE CLASS 3B - OUTBOARD | Mercury | Lukkila | 86.8 | 139.69 | Speed | |||||||||
453 | OFFSHORE | CLASS 3B - OUTBOARD | RECORD | 3897 | 2019 | Thomas Wrenkler / Annika Wrenkler | SWE | OFFSHORE CLASS 3B - OUTBOARD | Mercury | Luukila | 87.76 | 141.23 | Speed | |||||||||||
454 | OFFSHORE | CLASS 3C - OUTBOARD | 3 H | RECORD | 3561 | 2003 | R. Smith | UK | OFFSHORE CLASS 3C - OUTBOARD | MERCURY | MANNERFELT | 63.06 | 101.48 | 3h | ||||||||||
455 | OFFSHORE | CLASS 3C - OUTBOARD | RECORD | 3474 | 2000 | P. Little & D. Arthur | UK | OFFSHORE CLASS 3C - OUTBOARD | MERCURY | MANNERFELT | 65.25 | 105.01 | 2h | |||||||||||
456 | OFFSHORE | CLASS 3C - OUTBOARD | RECORD | 3473 | 2000 | P. Little & D. Arthur | UK | OFFSHORE CLASS 3C - OUTBOARD | MERCURY | MANNERFELT | 65.74 | 105.79 | 1h | |||||||||||
457 | OFFSHORE | CLASS 3C - OUTBOARD | RECORD | 3757 | 2005 | E. Pascolini / E. Arpe | ITA | OFFSHORE CLASS 3C - OUTBOARD | MERCURY | COUGAR | 69.78 | 112.3 | Fond | |||||||||||
458 | Beaten | OFFSHORE | CLASS 3C - OUTBOARD | RECORD | 3387 | Beaten | 1998 | P.Hafstrom | SWE | OFFSHORE CLASS 3C - OUTBOARD | MERCURY | FABRITIUS | 98.7 | 158.84 | Speed | |||||||||
459 | Beaten | OFFSHORE | CLASS 3C - OUTBOARD | RECORD | 3766 | Beaten | 2012 | R. Soderstrom | SWE | OFFSHORE CLASS 3C - OUTBOARD | MERCURY | LUKKILA | 106.03 | 170.63 | Speed | |||||||||
460 | OFFSHORE | CLASS 3C - OUTBOARD | RECORD | 3797 | 2013 | J.T. Braaten | NOR | OFFSHORE CLASS 3C - OUTBOARD | MERCURY | LUUKILA | 107.83 | 173.54 | Speed | |||||||||||
461 | OFFSHORE | CLASS 3C - OUTBOARD | RECORD | 3819 | 2015 | J.TRYGVE BRAATEN | NOR | OFFSHORE CLASS 3C - OUTBOARD | MERCURY | LUUKILA | 110.33 | 177.56 | Speed | |||||||||||
462 | OFFSHORE | CLASS 3D - OUTBOARD | RECORD | 3300 | 1996 | A.Baroni | ITA | OFFSHORE CLASS 3D - OUTBOARD | MERCURY | RSB | 98.2 | 158.03 | Speed | |||||||||||
463 | OFFSHORE | CLASS 3D - OUTBOARD | RECORD | 3888 | 2018 | Giovanni Carpitella / Lorenzo Bacchi | ITA | OFFSHORE CLASS 3D - OUTBOARD | Mercury | Ocke Mannerfelt | 109.23 | 175.78 | Speed | |||||||||||
