top of page
Title | SEQ | APBA SANCTION | OCEAN CUP EVENT? | STATUS | ELAPSED | CATEGORY | EVENT | CLASS | JANET'S COMMENTS | SOURCE | UIM NUMBER | UIM STATUS | YEAR | DATE | DRIVER | NAT | APBA RECORD CATEGORY | RECORD CLASS or APBA RECORD CLASS | ENGINE | HULL | MpH | KmH | OTHER | TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
676 | 13719 | Y | PTP Class Record | 5:18:51 | POINT-TO-POINT | SAN FRANCISCO (CALIFORNIA, USA) TO LONG BEACH (CALIFORNIA, USA) | Class B V-Hull 45 FT and Over | TO DO | ???? | 2023 | 15/09/2023 | Tony Adams /Steve Seaton / Allen Bellinghausen | USA | POINT-TO-POINT - SAN FRANCISCO (CALIFORNIA, USA) TO LONG BEACH (CALIFORNIA, USA) | Mercury | Outerlimits | 78.14 | 125.75 | ET: 5 Hours, 18 minutes and 51 seconds | Class B V-Hull >45 FT | ||||
677 | Professional Racing Outboard | 1100 CC Hydro / 5 m | APBA RECORD | 3085 | 22/09/1991 | B. SANDVIG | Professional Racing Outboard | 1100 CC Hydro / 5 m | 86.43 | 139.07 | ||||||||||||||
678 | Professional Racing Outboard | 1100 CC Hydro / Speed | APBA RECORD | 3707 | 10/11/2009 | SEAN McKEAN | Professional Racing Outboard | 1100 CC Hydro / Speed | 126.38 | 203.39 | ||||||||||||||
679 | Professional Racing Outboard | 1100 CC Runabout / 5 M-3 Lap | APBA RECORD | 3420 | 18/09/1999 | HOWARD ANDERSON JR | Professional Racing Outboard | 1100 CC Runabout / 5 M-3 Lap | 82.72 | 133.12 | ||||||||||||||
680 | Professional Racing Outboard | 1100 CC Runabout / 5 M-4 Lap | APBA RECORD | 3391 | 26/09/1998 | TERRY KLEMM | Professional Racing Outboard | 1100 CC Runabout / 5 M-4 Lap | 79.01 | 127.15 | ||||||||||||||
681 | Beaten | Professional Racing Outboard | 1100 CC Runabout / Speed | APBA RECORD | 2926 | Beaten | 22/03/1987 | C. PARSONS | Professional Racing Outboard | 1100 CC Runabout / Speed | 102.71 | 165.28 | ||||||||||||
682 | Professional Racing Outboard | 125 CCH / 5 M-5 Lap | APBA RECORD | 3553 | 30/03/2003 | CURT HELLSTEN | Professional Racing Outboard | 125 CCH / 5 M-5 Lap | 65.79 | 105.87 | ||||||||||||||
683 | Professional Racing Outboard | 125 ccR / 3 M-4 Lap | APBA RECORD | 3720 | 18/04/2010 | JAY ANDERSON | Professional Racing Outboard | 125 ccR / 3 M-4 Lap | 56.27 | 90.54 | ||||||||||||||
684 | Professional Racing Outboard | 125 CCR / Speed | APBA RECORD | 3687 | 10/12/2008 | D. TENNEY | Professional Racing Outboard | 125 CCR / Speed | 76.08 | 122.43 | ||||||||||||||
685 | Professional Racing Outboard | 175 ccH / 3 M-4 Lap | APBA RECORD | 3719 | 18/04/2010 | DIANE MURRAY | Professional Racing Outboard | 175 ccH / 3 M-4 Lap | 62.31 | 100.26 | ||||||||||||||
686 | Professional Racing Outboard | 250 CC Hydro / 5 m | APBA RECORD | 2928 | 04/09/1988 | J. STEVENS | Professional Racing Outboard | 250 CC Hydro / 5 m | 85.19 | 137.09 | ||||||||||||||
687 | Professional Racing Outboard | 250 CC Hydro / 5m | APBA RECORD | 3118 | 29/09/1991 | S. HARRISON | Professional Racing Outboard | 250 CC Hydro / 5m | 75.03 | 120.75 | ||||||||||||||
688 | Professional Racing Outboard | 250 CC Hydro / Speed | APBA RECORD | 3128 | 15/03/1992 | S. MC KEAN | Professional Racing Outboard | 250 CC Hydro / Speed | 107.52 | 173.03 | ||||||||||||||
689 | Professional Racing Outboard | 250 CC Runabout / 5 m | APBA RECORD | 3328 | 16/03/1997 | C.HELLSTEN | Professional Racing Outboard | 250 CC Runabout / 5 m | 74.9 | 120.55 | ||||||||||||||
690 | Professional Racing Outboard | 250 CC Runabout / 5 m | APBA RECORD | 3330 | 23/03/1997 | P.T.CROWLEY | Professional Racing Outboard | 250 CC Runabout / 5 m | 77.75 | 125.13 | ||||||||||||||
691 | Professional Racing Outboard | 250 CC Runabout / Vit | APBA RECORD | 2927 | 12/05/1987 | P.T. CROWLEY | Professional Racing Outboard | 250 CC Runabout / Vit | 84.87 | 136.57 | ||||||||||||||
692 | Professional Racing Outboard | 350 CC Hydro / 5 m | APBA RECORD | 2904 | 19/09/1987 | J.D. SCHMID | Professional Racing Outboard | 350 CC Hydro / 5 m | 89.02 | 143.26 | ||||||||||||||
693 | Professional Racing Outboard | 350 CC Hydro / 5 m - 4 lap | APBA RECORD | 3425 | 19/09/1999 | J.SEAN MCKEAN | Professional Racing Outboard | 350 CC Hydro / 5 m - 4 lap | 90.66 | 145.89 | ||||||||||||||
694 | Professional Racing Outboard | 350 CC Hydro / Speed | APBA RECORD | 3080 | 19/03/1988 | J. SCHMID | Professional Racing Outboard | 350 CC Hydro / Speed | 105.29 | 169.41 | ||||||||||||||
695 | Professional Racing Outboard | 350 CC Hydro / Speed | APBA RECORD | 3325 | 24/11/1995 | S.MC KEAN | Professional Racing Outboard | 350 CC Hydro / Speed | 113.4 | 182.51 | ||||||||||||||
696 | Professional Racing Outboard | 500 CC Hydro / 5 m | APBA RECORD | 3251 | 05/01/1994 | N.LAROSE JR | Professional Racing Outboard | 500 CC Hydro / 5 m | 102.33 | 164.67 | ||||||||||||||
697 | Professional Racing Outboard | 500 CC Hydro / Speed | APBA RECORD | 3404 | 29/11/1998 | J. SEAN MC KEAN | Professional Racing Outboard | 500 CC Hydro / Speed | 126.08 | 202.9 | ||||||||||||||
698 | Professional Racing Outboard | 500 CC Runabout / 5 M-5 Lap | APBA RECORD | 3447 | 17/09/2000 | BRAD GESLER | Professional Racing Outboard | 500 CC Runabout / 5 M-5 Lap | 73.88 | 118.88 | ||||||||||||||
699 | Professional Racing Outboard | 500 CC Runabout / 5 M-5 Lap | APBA RECORD | 3529 | 28/09/2002 | STEVE LITZELL | Professional Racing Outboard | 500 CC Runabout / 5 M-5 Lap | 76.27 | 122.74 | ||||||||||||||
700 | Beaten | Professional Racing Outboard | 500 CC Runabout / Speed | APBA RECORD | 3287 | Beaten | 30/03/1996 | E.THIRLBY | Professional Racing Outboard | 500 CC Runabout / Speed | 85.84 | 138.14 | ||||||||||||
601 | Outboard Performance Class | SST 120 / 5 M | APBA RECORD | 3374 | 04/05/1998 | BILL MAY | Outboard Performance Class | SST 120 / 5 M | 88.4 | 142.28 | ||||||||||||||
602 | Outboard Performance Class | SST 120 / 5 M | APBA RECORD | 3411 | 28/03/1999 | BILL MAY | Outboard Performance Class | SST 120 / 5 M | 90.54 | 145.7 | ||||||||||||||
603 | Outboard Performance Class | SST 120 / Marathon | APBA RECORD | 3198 | 10/09/1993 | M. GODFREY Jr | Outboard Performance Class | SST 120 / Marathon | 75.34 | 121.25 | ||||||||||||||
604 | Outboard Performance Class | SST 140 / 5 m | APBA RECORD | 2994 | 20/04/1989 | H. GREENE | Outboard Performance Class | SST 140 / 5 m | 86.13 | 138.62 | ||||||||||||||
605 | Outboard Performance Class | SST 140 / 5m | APBA RECORD | 3061 | 25/07/1990 | H. C. GREENE | Outboard Performance Class | SST 140 / 5m | 87.44 | 140.69 | ||||||||||||||
606 | Outboard Performance Class | SST 60 / 5 m | APBA RECORD | 2992 | 30/05/1989 | R. MINCH | Outboard Performance Class | SST 60 / 5 m | 68.78 | 110.69 | ||||||||||||||
607 | Outboard Performance Class | SST 60 / 5 M | APBA RECORD | 3375 | 04/05/1998 | LANCE COMEGYS | Outboard Performance Class | SST 60 / 5 M | 69.77 | 112.28 | ||||||||||||||
608 | Outboard Performance Class | SST 60 / 5 m | APBA RECORD | 3182 | 22/07/1990 | B. COLLINS | Outboard Performance Class | SST 60 / 5 m | 70.68 | 113.73 | ||||||||||||||
609 | Outboard Performance Class | SST 60 / Speed | APBA RECORD | 2989 | 08/10/1989 | G. JACOBSEN | Outboard Performance Class | SST 60 / Speed | 94.11 | 151.47 | ||||||||||||||
610 | Outboard Performance Class | SST.100 / Speed | APBA RECORD | 3316 | 29/11/1996 | F.ERION | Outboard Performance Class | SST.100 / Speed | 101.44 | 163.25 | ||||||||||||||
611 | Outboard Performance Class | SST.120 / 5 m - 4 laps | APBA RECORD | 3409 | 10/05/1997 | J.R. SAFFOLD | Outboard Performance Class | SST.120 / 5 m - 4 laps | 88.24 | 142 | ||||||||||||||
612 | Outboard Performance Class | SST.120 / Speed | APBA RECORD | 3323 | 25/11/1994 | T.BOWDEN | Outboard Performance Class | SST.120 / Speed | 121.01 | 194.75 | ||||||||||||||
613 | Outboard Performance Class | SST.120 / Speed | APBA RECORD | 3318 | 29/11/1996 | M.TOLER | Outboard Performance Class | SST.120 / Speed | 124.69 | 200.67 | ||||||||||||||
614 | Outboard Performance Class | SST.140 / Speed | APBA RECORD | 3322 | 25/11/1994 | T.BOWDEN | Outboard Performance Class | SST.140 / Speed | 137.23 | 220.85 | ||||||||||||||
615 | Outboard Performance Class | Super Sport - speed | APBA RECORD | 3614 | 04/08/2006 | GARY HARRIS | Outboard Performance Class | Super Sport - speed | 79.66 | 128.2 | ||||||||||||||
616 | Beaten | P750 | P750 MODIFED | RECORD | 3820 | Beaten | 2015 | T.WILLIAMS-HAWKES | UK | P750 MODIFED | TOHATSU | THUNDERCAT | 66.92 | 107.69 | Speed | |||||||||
617 | Beaten | P750 | P750 MODIFED | RECORD | 3837 | Beaten | 2016 | TOM WILLIAM HAWKES / BEN BACKHOUSE | UK | P750 MODIFED | TOHATSU | AQUARIUS | 71.35 | 114.83 | SPEED | |||||||||
618 | P750 | P750 MODIFED | RECORD | 3917 | 2022 | MATHIEU CHIARINI-DUTTO / TIFFANY CHIARANI-DUTTO | FRA | P750 MODIFED | TOHATSU | ROWAN HAWKES | 74.58 | 120.02 | SPEED | |||||||||||
619 | Beaten | P750 | P750 Pro Stock | RECORD | 3823 | Beaten | 2015 | J.TAPP | UK | P750 Pro Stock | TOHATSU | AQUARIUS | 62.99 | 101.35 | Speed | |||||||||
620 | Beaten | P750 | P750 Pro Stock | RECORD | 3855 | Beaten | 2016 | Torstein Skaali | NOR | P750 Pro Stock | Tohatsu | Rowan Hawkes | 68.78 | 110.69 | Speed | |||||||||
621 | P750 | P750 Pro Stock | RECORD | 3866 | 2017 | Mathieu Chiarini Dutto | FRA | P750 Pro Stock | Tohatsu | Aquarius | 69 | 111.04 | Speed | |||||||||||
622 | P750 | P750 STOCK | RECORD | 3822 | 2015 | S.MATTHEWS | UK | P750 STOCK | TOHATSU | GEMINI | 54.62 | 87.9 | Speed | |||||||||||
623 | Performance Inflatable | Outlaw / 5 M-4 Lap | APBA RECORD | 3439 | 13/05/2000 | MATTHEW MERTEN | Performance Inflatable | Outlaw / 5 M-4 Lap | 56.5 | 90.92 | ||||||||||||||
624 | PLEASURE NAVIGATION | ENDURANCE | RECORD | 3500 | 2001 | T./P. De Simone/Pinardi | ITA | PLEASURE NAVIGATION ENDURANCE | LAMBORGHINI | C.U.V. | 66.3 | 106.68 | Group A Sport S2 - Fond | |||||||||||
625 | PLEASURE NAVIGATION | ENDURANCE | RECORD | 3497 | 2001 | P. Focchi/M. Milano | ITA | PLEASURE NAVIGATION ENDURANCE | YAMAHA | FOCCHI | 67.71 | 108.94 | Group B tourism T2 - Fond | |||||||||||
626 | PLEASURE NAVIGATION | ENDURANCE | RECORD | 3498 | 2001 | Tota/Corsini/Ratti/Modolo | ITA | PLEASURE NAVIGATION ENDURANCE | YANMAR | CANTIERI | 69.73 | 112.2 | Group A tourism T3 - Fond | |||||||||||
627 | PLEASURE NAVIGATION | ENDURANCE | RECORD | 3598 | 2005 | E. Molinari | SMR | PLEASURE NAVIGATION ENDURANCE | MERCURY | MOLINARI | 70.84 | 113.98 | Group B sport S1 - Fond | |||||||||||
628 | PLEASURE NAVIGATION | ENDURANCE | RECORD | 3599 | 2005 | E. Molinari | SMR | PLEASURE NAVIGATION ENDURANCE | MERCURY | MOLINARI | 71.22 | 114.59 | Group B sport S1 - 1 h | |||||||||||
629 | PLEASURE NAVIGATION | ENDURANCE | RECORD | 3532 | 2002 | S. Mambretti | ITA | PLEASURE NAVIGATION ENDURANCE | MARINE POWER | ALBATROS | 77.3 | 124.38 | Group B sport S3 - Fond | |||||||||||
630 | Beaten | PLEASURE NAVIGATION | ENDURANCE | RECORD | 3531 | Beaten | 2002 | S. Mambretti | ITA | PLEASURE NAVIGATION ENDURANCE | MARINE POWER | ALBATROS | 78.35 | 126.07 | Group B sport S3 - Speed | |||||||||
631 | PLEASURE NAVIGATION | ENDURANCE | RECORD | 3499 | 2001 | G./C./D. Rizzardi | ITA | PLEASURE NAVIGATION ENDURANCE | SEATEK | F.B. DESIGN | 81.31 | 130.84 | Group A prototype P2 - fond | |||||||||||
632 | PLEASURE NAVIGATION | ENDURANCE GROUP A (HOCR) F2 | RECORD | 3933 | 2023 | Bob McCarthy / David McCarthy | GBR | PLEASURE NAVIGATION - ENDURANCE GROUP A (HOCR) - F2 | Yamaha | Power Marine | 63.18 | 101.68 | Speed | |||||||||||
633 | PLEASURE NAVIGATION | ENDURANCE GROUP B B300 | RECORD | 3915 | 2022 | HAGEN JERZYNSKI / STEF SCHEEPERS | GER | PLEASURE NAVIGATION - ENDURANCE GROUP B - B300 | MERCURY | GRAUNNER | 76.7 | 123.44 | SPEED | |||||||||||
634 | PLEASURE NAVIGATION | ENDURANCE GROUP B P150 | RECORD | 3934 | 2023 | Bob McCarthy / Will Chambers | GBR | PLEASURE NAVIGATION - ENDURANCE GROUP B - P150 | Yamaha | Power Marine | 60.87 | 97.96 | Speed | |||||||||||
635 | Beaten | PLEASURE NAVIGATION | ENDURANCE GROUP B SPORT S1 | RECORD | 3597 | Beaten | 2005 | E. Molinari | SMR | PLEASURE NAVIGATION - ENDURANCE GROUP B - SPORT S1 | MERCURY | MOLINARI | 71.03 | 114.29 | SPEED | |||||||||
636 | Beaten | PLEASURE NAVIGATION | ENDURANCE GROUP B SPORT S1 | RECORD | 3648 | Beaten | 2007 | E. Molinari | SMR | PLEASURE NAVIGATION - ENDURANCE GROUP B - SPORT S1 | FERRARI | MOLINARI | 76.62 | 123.29 | Speed | |||||||||
637 | PLEASURE NAVIGATION | ENDURANCE GROUP B SPORT S1 | RECORD | 3880 | 2018 | Jan Jorgensen / Peter Mastrup | DEN | PLEASURE NAVIGATION - ENDURANCE GROUP B - SPORT S1 | MERCURY | RAVENRIB | 113.18 | 182.14 | Speed | |||||||||||
638 | Beaten | PLEASURE NAVIGATION | ENDURANCE GROUP B SPORT S2 | RECORD | 3649 | Beaten | 2007 | E. Molinari | SMR | PLEASURE NAVIGATION - ENDURANCE GROUP B - SPORT S2 | FERRARI | MOLINARI | 75.85 | 122.04 | SPEED | |||||||||
639 | Beaten | PLEASURE NAVIGATION | ENDURANCE GROUP B SPORT S2 | RECORD | 3695 | Beaten | 2008 | A. Mazzucottelli | ITA | PLEASURE NAVIGATION - ENDURANCE GROUP B - SPORT S2 | MERCRUISER | MOLINARI | 83.94 | 135.08 | SPEED | |||||||||
640 | PLEASURE NAVIGATION | ENDURANCE GROUP B SPORT S2 | RECORD | 3881 | 2018 | Robert McCarthy / David McCarthy | UK | PLEASURE NAVIGATION - ENDURANCE GROUP B - SPORT S2 | YAMAHA | IF ONLY | 84.75 | 136.39 | SPEED | |||||||||||
641 | PLEASURE NAVIGATION | ENDURANCE GROUP B SPORT S3 | RECORD | 3662 | 2007 | LUCIO STEFANI | ITA | PLEASURE NAVIGATION - ENDURANCE GROUP B - SPORT S3 | MERCURY | STGA | 82.22 | 132.3 | SPEED | |||||||||||
642 | Beaten | PLEASURE NAVIGATION | P1 EVOLUTION | RECORD | 3697 | Beaten | 2008 | Montavoci - Magnani - Selmer | ITA | PLEASURE NAVIGATION P1 EVOLUTION | SEATEK | MARINE CORSE | 94.17 | 151.55 | Speed | |||||||||
643 | Beaten | PLEASURE NAVIGATION | P1 EVOLUTION | RECORD | 3674 | Beaten | 2008 | V. Ganjanvian | UK | PLEASURE NAVIGATION P1 EVOLUTION | MERCRUISER | SEAREX | 119.52 | 192.36 | Speed | |||||||||
644 | PLEASURE NAVIGATION | P1 EVOLUTION | RECORD | 3679 | 2008 | S. Greve | UK | PLEASURE NAVIGATION P1 EVOLUTION | MERCRUISER | SEAREX | 122.21 | 196.63 | Speed | |||||||||||
645 | PLEASURE NAVIGATION | P1 SUPERSPORT | RECORD | 3666 | 2007 | V. Ganjavian | UK | PLEASURE NAVIGATION P1 SUPERSPORT | YANMAR | HUSTLER POWERBOATS | 85.48 | 137.57 | Speed | |||||||||||
646 | Beaten | PLEASURE NAVIGATION | P1 SUPERSPORT | RECORD | 3675 | Beaten | 2008 | G. Williams | UK | PLEASURE NAVIGATION P1 SUPERSPORT | YANMAR | HUSTLER POWERBOATS | 87.18 | 140.3 | Speed | |||||||||
647 | PLEASURE NAVIGATION | P1 SUPERSPORT | RECORD | 3676 | 2008 | V. Ganjavian | UK | PLEASURE NAVIGATION P1 SUPERSPORT | YANMAR | HUSTLER POWERBOATS | 89.69 | 144.35 | Speed | |||||||||||
648 | 13511 | Y | PTP Class Record | 1:00:10 | POINT-TO-POINT | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Class A CAT 45 FT and Over | TO DO | ???? | 2021 | 01/10/2021 | Nigel Hook / Jay Johnson | USA | POINT-TO-POINT - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Mercury | Mystic | 112.19 | 180.55 | ET: 1 HOUR, 0 MINUTES and 10 SECONDS | Class A CAT >45 FT | ||||
649 | 13565 | Y | No Record | POINT-TO-POINT | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Class A CAT 45 FT and Over | n/a | No Record | 2022 | 28/09/2022 | Nigel Hook / Jay Johnson | USA | POINT-TO-POINT - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Mercury | Mystic | X | X | DNF | Class A CAT >45 FT | |||||
650 | 13383 | Y | PTP Class Record | 1:57:40 | POINT-TO-POINT | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Class A V-Hull 30 FT and Under | TO DO | ???? | 2020 | 10/10/2020 | Chris Reindl / Leigh Ann Baughman | USA | POINT-TO-POINT - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Illmor | Mannerfelt | 57.37 | 92.33 | ET: 1 Hour, 57 Minutes and 40 Seconds | Class A V-Hull <30 FT | ||||
551 | LONG DISTANCE | NAPOLI TO CAPRI | 30 FT and Under | These times in Other don't look viable | RECORD | 3833 | 2016 | Giovanni Di Meglio / Cristiano Segnini | ITA | OFFSHORE LONG DISTANCE - NAPOLI TO CAPRI | Suzuki | PA.MA SRL | 70.78 | 113.91 | ET : 15 minutes and 29 seconds | Class up to 30 ft | ||||||||
552 | LONG DISTANCE | NEW YORK TO HORTA | ? | Need UIM Length | RECORD | 3507 | 2001 | A. Priddy/J.Falkowski/S. Lloyd | UK | OFFSHORE LONG DISTANCE - NEW YORK TO HORTA | YAMAHA | NORTHSHORE | 15.55 | 25.03 | Speed | |||||||||
553 | LONG DISTANCE | NEW YORK TO LIZARD | ? | Need UIM Length | RECORD | 3506 | 2001 | A. Priddy/J.Falkowski/S.Lloyd | UK | OFFSHORE LONG DISTANCE - NEW YORK TO LIZARD | YAMAHA | NORTHSHORE | 13.53 | 21.78 | Speed | |||||||||
554 | 13717 | Y | UIM OVERALL Record | 1:15:04 | LONG DISTANCE | PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | 30 to 50 FT | RECORD | 3923 | 2023 | 03/06/2023 | Nigel Hook / Nicolas J. Pjatikin / Tim Pattison | USA | OFFSHORE LONG DISTANCE - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Mercury | Mystic | 102.31 | 164.65 | ET: 1 Hour, 15 minutes and 4 seconds | 30-50 FT | ||||
555 | 13717 | Y | UIM Class Record | 2:09:29 | LONG DISTANCE | PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | 30 FT and Under | Corrected time | RECORD | 3924 | 2023 | 03/06/2023 | Michael Drury / Kristal Drury | USA | OFFSHORE LONG DISTANCE - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Mercury | Lavey Craft | 59.31 | 95.45 | ET: 2 hours, 09 minutes and 29 seconds | up to 30 FT | |||
556 | 13221 | Y | Beaten in 2022 | 1:03:43 | LONG DISTANCE | PALM BEACH (FLORIDA, USA) TO FREEPORT (BAHAMAS) | 30 to 50 FT | Check the time in Other� it should be 43 seconds | RECORD | 3899 | Beaten in 2022 | 2019 | 6/8/2019 | Nigel Hook / Michael Silfverberg | USA | OFFSHORE LONG DISTANCE - PALM BEACH (FLORIDA, USA) TO FREEPORT (BAHAMAS) | Mercury | SilverHook | 94.35 | 151.84 | ET: 1 HOUR, 3 MINUTES and 43,15 SECONDS | 30-50 FT | ||
557 | 13600 | Y | UIM OVERALL Record | 0:58:04 | LONG DISTANCE | PALM BEACH (FLORIDA, USA) TO FREEPORT (BAHAMAS) | 30 to 50 FT | RECORD | 3912 | 2022 | 02/06/2022 | Nigel Hook / Jay Johnson | USA | OFFSHORE LONG DISTANCE - PALM BEACH (FLORIDA, USA) TO FREEPORT (BAHAMAS) | Mercury | Mystic | 103.54 | 166.63 | ET: 58 minutes, 4 seconds | 30-50 FT | ||||
558 | LONG DISTANCE | POOLE TO CHERBOURG | 30 FT and Under | RECORD | 3750 | 2011 | M.Deacon/ D.Deacon/ W.Deacon | UK | OFFSHORE LONG DISTANCE - POOLE TO CHERBOURG | YANMAR | SCORPION | 64.25 | 103.4 | Class up to 30 ft | ||||||||||
559 | 1:01:16 | LONG DISTANCE | ROUND ANGLESEY | 30 to 50 FT | RECORD | 3891 | 2019 | Charles Harris | GBR | OFFSHORE LONG DISTANCE - ROUND ANGLESEY | Yamaha | Ribquest | 74.38 | 119.7 | ET: 1 HR, 1 MIN and 16 SEC | Over 30 FT and up to 50 FT | ||||||||
560 | Beaten | LONG DISTANCE | ROUND ANGLESEY | 30 FT and Under | RECORD | 3640 | Beaten | 2007 | I. Greenwood | UK | OFFSHORE LONG DISTANCE - ROUND ANGLESEY | SUZUKI | PROSPORT | 47.89 | 77.07 | UP TO 30FT | ||||||||
561 | 1:21:59 | LONG DISTANCE | ROUND ANGLESEY | 30 FT and Under | RECORD | 3816 | 2015 | M.Lyne & D Watson | UK | OFFSHORE LONG DISTANCE - ROUND ANGLESEY | YANMAR | SCORPION | 55.59 | 89.46 | ET:1hour, 21mn, 59 sec | UP TO 30FT | ||||||||
562 | LONG DISTANCE | ROUND BRITAIN | ? | Need UIM Length | RECORD | 3593 | 2005 | M. Deacon, D. Deacon | UK | OFFSHORE LONG DISTANCE - ROUND BRITAIN | YANMAR | SCORPION | 48.98 | 80.43 | Class 1 - 1lap | |||||||||
563 | LONG DISTANCE | ROUND BRITAIN | ? | Need UIM Length | RECORD | 3505 | 2001 | Bohinh,Buzzi,Powell,Conti, Zanoni, Horn | UK | OFFSHORE LONG DISTANCE - ROUND BRITAIN | MTU | FABIO BUZZI | 50.82 | 81.79 | Class 3 - 1lap | |||||||||
564 | LONG DISTANCE | ROUND BRITAIN | ? | Need UIM Length | RECORD | 3594 | 2005 | N.McGrigor, T. Jenvey, J. Watts,J.Guille | UK | OFFSHORE LONG DISTANCE - ROUND BRITAIN | CATERPILLAR | ICE MARINE | 57.73 | 92.88 | Class 2 - 1lap | |||||||||
565 | LONG DISTANCE | ROUND BRITAIN AND IRELAND | ? | Need UIM Length | RECORD | 3585 | 2005 | J. Aldiss/W. Johnson | UK | OFFSHORE LONG DISTANCE - ROUND BRITAIN AND IRELAND | YANMAR | FIA | 19.02 | 30.61 | Speed | |||||||||
566 | LONG DISTANCE | ROUND BRITAIN AND IRELAND | ? | Need UIM Length | RECORD | 3595 | 2005 | Strickland,Puddifoot,Falkowski | UK | OFFSHORE LONG DISTANCE - ROUND BRITAIN AND IRELAND | YANMAR | FIA | 28.39 | 45.69 | Class 2-1 lap | |||||||||
567 | 12:54:24 | LONG DISTANCE | ROUND IRELAND | 30 to 50 FT | RECORD | 3832 | 2016 | J.Ryan / P.Fitzgibbon / S.McNamara / D.Dillon | IRL | OFFSHORE LONG DISTANCE - ROUND IRELAND | FPT | All Black | 62.78 | 101.02 | ET: 12hrs, 54min, 24sec | Over 30 fr and up to 50ft | ||||||||
568 | 18:12:53 | LONG DISTANCE | ROUND IRELAND | 30 FT and Under | RECORD | 3874 | 2018 | Marc Lyne / Dean Watson | IRL | OFFSHORE LONG DISTANCE - ROUND IRELAND | Yanmar | Scorpion | 44.48 | 71.58 | ET : 18Hrs, 12Min, 53sec | up to 30 ft | ||||||||
569 | 34:01:47 | LONG DISTANCE | ROUND IRELAND & ROCKALL | 50 FT and Over | RECORD | 3861 | 2017 | F.KOWALSKI / C.MONKS / I.BROWNLEE / M.POWER / C.RANDALLS | IRL | OFFSHORE LONG DISTANCE - ROUND IRELAND & ROCKALL | Caterpillar | Safehaven | 34.75 | 55.92 | ET : 34 hrs, 1 min and 47 sec | Class over 50ft | ||||||||
570 | LONG DISTANCE | ROUND ISLE OF WIGHT | ? | Need UIM Length | RECORD | 3488 | 2001 | P. Dredge, I. Sanderson | UK | OFFSHORE LONG DISTANCE - ROUND ISLE OF WIGHT | YANMAR | SUNSEEKER | 52.75 | 84.89 | Class 2 - 24h | |||||||||
571 | LONG DISTANCE | ROUND ISLE OF WIGHT | ? | Need UIM Length | RECORD | 3487 | 2001 | P. Dredge, I. Sanderson | UK | OFFSHORE LONG DISTANCE - ROUND ISLE OF WIGHT | YANMAR | SUNSEEKER | 54.76 | 88.14 | Class 2 - 18h | |||||||||
572 | LONG DISTANCE | ROUND ISLE OF WIGHT | ? | Need UIM Length | RECORD | 3486 | 2001 | P.Dredge, I.Sanderson | UK | OFFSHORE LONG DISTANCE - ROUND ISLE OF WIGHT | YANMAR | SUNSEEKER | 62.35 | 100.35 | Class 2 -12 h | |||||||||
573 | LONG DISTANCE | ROUND ISLE OF WIGHT | ? | Need UIM Length | RECORD | 3484 | 2001 | P. Dredge, I.Sanderson | UK | OFFSHORE LONG DISTANCE - ROUND ISLE OF WIGHT | YANMAR | SUNSEEKER | 63.79 | 102.66 | Class 2-10 laps | |||||||||
574 | LONG DISTANCE | ROUND ISLE OF WIGHT | ? | Need UIM Length | RECORD | 3483 | 2001 | P. Dredge, I. Sandseron | UK | OFFSHORE LONG DISTANCE - ROUND ISLE OF WIGHT | YANMAR | SUNSEEKER | 68.51 | 110.26 | Class 2 - 5 laps | |||||||||
575 | LONG DISTANCE | ROUND ISLE OF WIGHT | ? | Need UIM Length | RECORD | 3485 | 2001 | P. Dredge, I. Sanderson | UK | OFFSHORE LONG DISTANCE - ROUND ISLE OF WIGHT | YANMAR | SUNSEEKER | 68.68 | 110.54 | Class 2 - 6h |
bottom of page