top of page
Status | 616 Record-OVERALL | Number | Year | Drivers | Nationality | Discipline | Section/Category | Sub-Category | Course | Elapsed Time | 616 Length | PTP Class | PTP Hull | PTP Length | MPH | KPH | Engine | Hull | OLD UIM CLASS | OLD UIM OTHER | OLD UIM TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaten in 2023 | - | 3919 | 2022 | Tony Adams / Steve Seaton | USA | OFFSHORE | Point To Point | Huntington Beach - around Catalina Island - Huntington Beach | 1:24:00 | - | B | V-HULL | OVER 45 | 80.36 | 129.33 | Mercury | Outerlimits | POINT TO POINT - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | ET: 1 HOUR, 24 MINUTES | OVER 45 FT - V-HULL | |
Beaten in 2023 | 3920 | 2022 | Kyle Lancon / Tom Pattison | USA | OFFSHORE | Long Distance | Huntington Beach - around Catalina Island - Huntington Beach | 1:42:31 | UP TO 30FT | - | - | - | 65.84 | 105.96 | Mercury | Ocke Mannerfelt | OFFSHORE LONG DISTANCE & POINT TO POINT - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | ET: 1 HOUR, 42 MINUTES AND 31 SECONDS | UP TO 30 FT OLD & PTP | ||
Beaten in 2023 | - | 3920 | 2022 | Kyle Lancon / Tom Pattison | USA | OFFSHORE | Point To Point | Huntington Beach - around Catalina Island - Huntington Beach | 1:42:31 | - | B | V-HULL | UP TO 30FT | 65.84 | 105.96 | Mercury | Ocke Mannerfelt | OFFSHORE LONG DISTANCE & POINT TO POINT - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | ET: 1 HOUR, 42 MINUTES AND 31 SECONDS | UP TO 30 FT OLD & PTP | |
Active | - | 3921 | 2023 | Lorne Leibel / Robert Latham / Ryan Beckley | CAN | OFFSHORE | Point To Point | Palm Beach (Florida, USA) - West End (Bahamas) - Palm Beach (Florida, USA) | 1:37:13 | - | B | V-HULL | OVER 45 | 79 | 127.14 | Keith Eickert | Apache | POINT TO POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | ET: 1 HOUR, 37 MINUTES AND 13 SECONDS | OVER 45 FT - V-HULL | |
Active | - | 3922 | 2023 | Simon Williams / Jonathan Lynch | USA | OFFSHORE | Point To Point | Palm Beach (Florida, USA) - West End (Bahamas) - Palm Beach (Florida, USA) | 1:50:14 | - | CC | V-HULL | 35-40 | 69.67 | 112.12 | Mercury | Fountain | POINT TO POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | ET: 1 HOUR, 50 MINUTES AND 14 SECONDS | OVER 35 FT AND UP TO 40 FT - V-HULL | |
Active | 616 Record-OVERALL | 3923 | 2023 | Nigel Hook / Nicolas J. Pjatikin / Tim Pattison | USA | OFFSHORE | Long Distance | Palm Beach (Florida, USA) - West End (Bahamas) - Palm Beach (Florida, USA) | 1:15:04 | OVER 30FT/UP TO 50FT | - | - | - | 102.31 | 164.65 | Mercury | Mystic | OFFSHORE LONG DISTANCE & POINT TO POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | ET: 1 HOUR, 15 MINUTES AND 4 SECONDS | 30-50 FT (OLD),OVER 45 FT (PTP) CAT | |
Active | 616 Record-OVERALL | 3923 | 2023 | Nigel Hook / Nicolas J. Pjatikin / Tim Pattison | USA | OFFSHORE | Point To Point | Palm Beach (Florida, USA) - West End (Bahamas) - Palm Beach (Florida, USA) | 1:15:04 | OVER 30FT/UP TO 50FT | A | CAT | OVER 45 | 102.31 | 164.65 | Mercury | Mystic | OFFSHORE LONG DISTANCE & POINT TO POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | ET: 1 HOUR, 15 MINUTES AND 4 SECONDS | 30-50 FT (OLD),OVER 45 FT (PTP) CAT | |
Active | 616 Record-CLASS | 3924 | 2023 | Michael Drury / Kristal Drury | USA | OFFSHORE | Long Distance | Palm Beach (Florida, USA) - West End (Bahamas) - Palm Beach (Florida, USA) | 2:09:29 | UP TO 30FT | - | - | - | 59.31 | 95.45 | Mercury | Lavey Craft | OFFSHORE LONG DISTANCE & POINT TO POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | ET: 2 HOURS, 29 MINUTES AND 29 SECONDS | UP TO 30 FEET (OLD & PTP) | |
Active | 616 Record-CLASS | 3924 | 2023 | Michael Drury / Kristal Drury | USA | OFFSHORE | Point To Point | Palm Beach (Florida, USA) - West End (Bahamas) - Palm Beach (Florida, USA) | 2:09:29 | UP TO 30FT | B | V-HULL | UP TO 30FT | 59.31 | 95.45 | Mercury | Lavey Craft | OFFSHORE LONG DISTANCE & POINT TO POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | ET: 2 HOURS, 29 MINUTES AND 29 SECONDS | UP TO 30 FEET (OLD & PTP) | |
Active | 3925 | 2023 | Nick Ogden / Tristan Mortlock / Ben Dandridge / Tristan Najbicz / Alex Ogden | GBR | OFFSHORE | Long Distance | Monaco - Round Corsica/Sardinia - Monaco | 21:42:03 | OVER 50FT | 36.2 | 58.2 | Caterpillar | Safehaven Marine | OFFSHORE LONG DISTANCE - MONACO - ROUND CORSICA/SARDINIA - MONACO | ET: 21 HOURS,42 MINUTES AND 3 SECONDS | OVER 50 FT |
Page 1 of 43
bottom of page