top of page
Title | SEQ | APBA SANCTION | OCEAN CUP EVENT? | STATUS | ELAPSED | CATEGORY | EVENT | CLASS | JANET'S COMMENTS | SOURCE | UIM NUMBER | UIM STATUS | YEAR | DATE | DRIVER | NAT | APBA RECORD CATEGORY | RECORD CLASS or APBA RECORD CLASS | ENGINE | HULL | MpH | KmH | OTHER | TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
751 | Stock Outboard | 20SS Hydro - 5MI/3Lap | APBA RECORD | 3617 | 05/12/2006 | JOHN PEETERS | Stock Outboard | 20SS Hydro - 5MI/3Lap | 62.67 | 100.85 | ||||||||||||||
752 | Stock Outboard | 20SSH | APBA RECORD | 3653 | 09/09/2007 | Mike Perman | Stock Outboard | 20SSH | 61.73 | 99.33 | ||||||||||||||
753 | Stock Outboard | 300SSH - 5 Mi/3 Lap | APBA RECORD | 3909 | 23/04/2022 | Rick Christensen | Stock Outboard | 300SSH - 5 Mi/3 Lap | 57.33 | 92.27 | ||||||||||||||
754 | Stock Outboard | 45 SS / 5 m | APBA RECORD | 2902 | 26/04/1987 | A. GARBRECHT | Stock Outboard | 45 SS / 5 m | 67.01 | 107.84 | ||||||||||||||
755 | Stock Outboard | 45 SS / 5 m | APBA RECORD | 3258 | 18/09/1994 | R.MONTOYA | Stock Outboard | 45 SS / 5 m | 67.83 | 109.16 | ||||||||||||||
756 | Stock Outboard | 45 SS / Speed | APBA RECORD | 2911 | 22/03/1987 | D. PHIPPS | Stock Outboard | 45 SS / Speed | 83.67 | 134.64 | ||||||||||||||
757 | Stock Outboard | 5M - 3L / CSH | APBA RECORD | 3854 | 29/04/2017 | John Peeters | Stock Outboard | 5M - 3L / CSH | 66.64 | 107.24 | ||||||||||||||
758 | Stock Outboard | A Stock Hydro | APBA RECORD | 3871 | 21/04/2018 | Robert Smiley | Stock Outboard | A Stock Hydro | 64.51 | 103.82 | ||||||||||||||
759 | Stock Outboard | A Stock Hydro / 5 m | APBA RECORD | 3327 | 23/03/1997 | B.T.SPEDDING | Stock Outboard | A Stock Hydro / 5 m | 52 | 83.7 | ||||||||||||||
760 | Beaten | Stock Outboard | A Stock Hydro / Speed | APBA RECORD | 3329 | Beaten | 03/08/1997 | J.TERREL | Stock Outboard | A Stock Hydro / Speed | 60.14 | 96.8 | ||||||||||||
761 | Stock Outboard | BSH - 5 Mi/4 Lap | APBA RECORD | 3898 | 13/09/2019 | Bob Embrey | Stock Outboard | BSH - 5 Mi/4 Lap | 54.88 | 88.32 | ||||||||||||||
762 | Stock Outboard | C Stock Hydro / 3 M-3 Lap | APBA RECORD | 3583 | 30/10/2004 | PAUL HOOTEN | Stock Outboard | C Stock Hydro / 3 M-3 Lap | 61.36 | 98.75 | ||||||||||||||
763 | Stock Outboard | C Stock Runabout / 5 m | APBA RECORD | 2991 | 18/09/1989 | D. FROEHLICH | Stock Outboard | C Stock Runabout / 5 m | 60.3 | 97.05 | ||||||||||||||
764 | Stock Outboard | D Stock Runabout / 5 m | APBA RECORD | 2932 | 17/09/1988 | D. FROEHLICH | Stock Outboard | D Stock Runabout / 5 m | 63.25 | 101.78 | ||||||||||||||
765 | Stock Outboard | DSH - 5 Mi/4 Lap | APBA RECORD | 3911 | 24/04/2022 | Derrick Tronson | Stock Outboard | DSH - 5 Mi/4 Lap | 74.43 | 119.78 | ||||||||||||||
766 | Stock Outboard | DSH / Speed | APBA RECORD | 3458 | 14/10/2000 | JIM HOBAN | Stock Outboard | DSH / Speed | 89.84 | 144.58 | ||||||||||||||
767 | Stock Outboard | J Stock Hydro / 5 m | APBA RECORD | 3194 | 18/09/1993 | M. HAUENSTEIN | Stock Outboard | J Stock Hydro / 5 m | 37.3 | 60.03 | ||||||||||||||
768 | Stock Outboard | J Stock Runabout / 5 m | APBA RECORD | 3256 | 18/09/1994 | M. HAUENSTEIN | Stock Outboard | J Stock Runabout / 5 m | 34.12 | 54.89 | ||||||||||||||
769 | Unlimited Hydroplane | Super Vee Light - Twin / Speed | APBA RECORD | 3519 | 07/05/2002 | MITCH MILLER | Unlimited Hydroplane | Super Vee Light - Twin / Speed | 106.17 | 170.85 | ||||||||||||||
770 | Unlimited Hydroplane | Unlimited / 2,5 m | 3132 Duplicate number | MAKE UNIQUE? | 8132 | 15/09/1991 | M. Tate | Unlimited Hydroplane | Unlimited / 2,5 m | 155.1 | 250.54 | |||||||||||||
771 | Unlimited Hydroplane | Unlimited / 2,5 m | APBA RECORD | 3205 | 06/03/1993 | M. TATE | Unlimited Hydroplane | Unlimited / 2,5 m | 170.09 | 273 | ||||||||||||||
772 | Unlimited Hydroplane | Unlimited / 2,5 m | APBA RECORD | 3427 | 18/09/1999 | DAVE VILLWOCK | Unlimited Hydroplane | Unlimited / 2,5 m | 173.38 | 279 | ||||||||||||||
773 | Unlimited Hydroplane | Unlimited / Speed | APBA RECORD | 3568 | 13/03/2004 | DAVE VILLWOCK | Unlimited Hydroplane | Unlimited / Speed | 220.55 | 354.86 | ||||||||||||||
774 | Unlimited Hydroplane | Unlimited hydroplanes / Speed | APBA RECORD | 3234 | 24/10/1993 | S.DAVID | Unlimited Hydroplane | Unlimited hydroplanes / Speed | 154.02 | 247.82 | ||||||||||||||
775 | OFFSHORE | CLASS MARATHON C | Add Group OFFSHORE? | RECORD | 3845 | 2016 | DORIAN GRIFFITH/ SHELLEY JORY LEIGH | UK | MARATHON C | YANMAR | FOUNTAIN | 88.47 | 142.38 | SPEED | ||||||||||
701 | Professional Racing Outboard | 700 CC Hydro / Speed | APBA RECORD | 3354 | 29/11/1997 | J. SEAN MC KEAN | Professional Racing Outboard | 700 CC Hydro / Speed | 121.12 | 194.92 | ||||||||||||||
702 | Beaten | Professional Racing Outboard | 700 CC Hydro / Speed | APBA RECORD | 3405 | Beaten | 29/11/1998 | J.SEAN MCKEAN | Professional Racing Outboard | 700 CC Hydro / Speed | 121.92 | 196.2 | ||||||||||||
703 | Professional Racing Outboard | 700 CC Hydro / Speed | APBA RECORD | 3706 | 10/11/2009 | SEAN McKEAN | Professional Racing Outboard | 700 CC Hydro / Speed | 130.56 | 210.12 | ||||||||||||||
704 | Professional Racing Outboard | Antique C Racing Runabout / Speed | APBA RECORD | 3527 | 19/10/2002 | ART LOSVAR | Professional Racing Outboard | Antique C Racing Runabout / Speed | 64.68 | 104.1 | ||||||||||||||
705 | Professional Racing Outboard | Antique C Ser. Runabout / Speed | APBA RECORD | 2931 | 19/03/1988 | S. GREAVES | Professional Racing Outboard | Antique C Ser. Runabout / Speed | 54.45 | 87.63 | ||||||||||||||
706 | Professional Racing Outboard | C Racing Runabout 3M 3 Lap | APBA RECORD | 3605 | 10/08/2005 | JIN NILSEN | Professional Racing Outboard | C Racing Runabout 3M 3 Lap | 57.51 | 92.62 | ||||||||||||||
707 | Professional Racing Outboard | Inboard / 5 M 4 Lap | APBA RECORD | 3525 | 09/08/2002 | JEFFREY GIBSON | Professional Racing Outboard | Inboard / 5 M 4 Lap | 100.66 | 161.98 | ||||||||||||||
708 | Professional Racing Outboard | J Pro Hydro / 5 m | APBA RECORD | 3255 | 17/09/1994 | M.HAUENSTEIN | Professional Racing Outboard | J Pro Hydro / 5 m | 49.47 | 79.6 | ||||||||||||||
709 | Professional Racing Outboard | J Pro Hydro / 5 M 3 Lap | APBA RECORD | 3526 | 09/07/2002 | JONATHAN NILSEN | Professional Racing Outboard | J Pro Hydro / 5 M 3 Lap | 51.7 | 83.2 | ||||||||||||||
710 | Professional Racing Outboard | J Pro Hydro / 5 M-4 Lap | APBA RECORD | 3449 | 16/09/2000 | JAMIE NILSEN | Professional Racing Outboard | J Pro Hydro / 5 M-4 Lap | 52.23 | 84.06 | ||||||||||||||
711 | Professional Racing Outboard | J Pro Hydro / 5 M-5 Lap | APBA RECORD | 3448 | 17/09/2000 | JAMIE NILSEN | Professional Racing Outboard | J Pro Hydro / 5 M-5 Lap | 51.4 | 82.72 | ||||||||||||||
712 | Professional Racing Outboard | J Pro Hydro / Speed | APBA RECORD | 3480 | 13/03/2001 | BRIAN MERKEL | Professional Racing Outboard | J Pro Hydro / Speed | 57.84 | 93.1 | ||||||||||||||
713 | Professional Racing Outboard | Kilo 1100 CCR | APBA RECORD | 3642 | 03/03/2007 | Terry Klemm | Professional Racing Outboard | Kilo 1100 CCR | 109.45 | 176.13 | ||||||||||||||
714 | Professional Racing Outboard | Novice 350 CC Hydro / 5 m | APBA RECORD | 3244 | 28/09/1991 | B.RASMUSSEN | Professional Racing Outboard | Novice 350 CC Hydro / 5 m | 54.3 | 87.39 | ||||||||||||||
715 | Professional Racing Outboard | OSY.400 / 5 M-4 Lap | APBA RECORD | 3438 | 13/05/2000 | PETER KELLY | Professional Racing Outboard | OSY.400 / 5 M-4 Lap | 62.7 | 100.9 | ||||||||||||||
716 | 8:00:00 | RADIO CONTROLLED | RADIO CONTROLLED ENDURANCE (E15) | RECORD | 3410 | 1999 | L. Rovati | ITA | RADIO CONTROLLED ENDURANCE (E15) | MAKO SHARK | PICCO | 0 | 0 | 355 km In 8 HOURS | Long Distance | |||||||||
717 | Special Events | Electric Outboard Runabout / Speed | APBA RECORD | 3260 | 10/08/1994 | N.BODY | Special Events | Electric Outboard Runabout / Speed | 55.91 | 89.98 | ||||||||||||||
718 | Special Events | Jet River Marathon Racing - Unlimited | APBA RECORD | 3836 | 10/02/2016 | Chad Burns / Willie Burns | Special Events | Jet River Marathon Racing - Unlimited | 142.39 | 229.15 | ||||||||||||||
719 | Beaten | Special Events | Jet River Racer | APBA RECORD | 3806 | Beaten | 10/04/2014 | ROSS SCHLOTTHAUER | Special Events | Jet River Racer | 138.85 | 223.46 | ||||||||||||
720 | Special Events | Outlaw / Speed - Superlight tunnel boat | APBA RECORD | 3589 | 20/04/2005 | J.SPENCER/S.VENIER | Special Events | Outlaw / Speed - Superlight tunnel boat | 66.41 | 106.88 | ||||||||||||||
721 | Beaten | Special Events | Performance Pontoon Boat | APBA RECORD | 3611 | Beaten | 04/06/2006 | JIM DORRIS | Special Events | Performance Pontoon Boat | 66.38 | 106.82 | ||||||||||||
722 | Special Events | Performance Pontoon Boat / Speed | APBA RECORD | 3592 | 20/04/2005 | KEN GOUTY | Special Events | Performance Pontoon Boat / Speed | 57.31 | 92.22 | ||||||||||||||
723 | Special Events | Personal watercraft / Speed | APBA RECORD | 3515 | 07/05/2002 | FORREST SMITH | Special Events | Personal watercraft / Speed | 76.17 | 122.79 | ||||||||||||||
724 | Special Events | Pro Bass 200 unlimited / Speed | APBA RECORD | 3073 | 20/09/1991 | A. STINSON | Special Events | Pro Bass 200 unlimited / Speed | 100.13 | 161.2 | ||||||||||||||
725 | Special Events | Pro Bass 200 Unlimited / Speed | APBA RECORD | 3312 | 22/10/1996 | S.SISCO | Special Events | Pro Bass 200 Unlimited / Speed | 102.57 | 165.07 | ||||||||||||||
726 | Special Events | Pro Bass Unlimited / Speed | APBA RECORD | 3314 | 22/10/1996 | S.SISCO | Special Events | Pro Bass Unlimited / Speed | 105.69 | 170.09 | ||||||||||||||
727 | Special Events | Pro Bass Unlimited / Speed | APBA RECORD | 3590 | 22/04/2005 | DAVID SHOOK | Special Events | Pro Bass Unlimited / Speed | 116.59 | 187.63 | ||||||||||||||
728 | Special Events | Pro Stock Bass 135 | APBA RECORD | 3835 | 23/09/2016 | Paul Nichols | Special Events | Pro Stock Bass 135 | 82.03 | 132.01 | ||||||||||||||
729 | Special Events | Pro Stock Bass 150 | APBA RECORD | 3814 | 25/09/2015 | P. Nichols | Special Events | Pro Stock Bass 150 | 86.46 | 139.14 | ||||||||||||||
730 | Beaten | Special Events | Pro Stock Bass 150 / Speed | APBA RECORD | 3067 | Beaten | 25/06/1991 | R. FULTON | Special Events | Pro Stock Bass 150 / Speed | 85.9 | 138.25 | ||||||||||||
731 | Special Events | Pro Stock Bass 150 / Speed | APBA RECORD | 3071 | 20/09/1991 | A. STINSON | Special Events | Pro Stock Bass 150 / Speed | 87 | 140 | ||||||||||||||
732 | Special Events | Pro Stock Bass 175 / Speed | APBA RECORD | 3074 | 20/09/1991 | D. BATEMAN | Special Events | Pro Stock Bass 175 / Speed | 90.51 | 145.6 | ||||||||||||||
733 | Special Events | Pro Stock Bass 200 / Speed | APBA RECORD | 3068 | 25/06/1991 | R. FULTON | Special Events | Pro Stock Bass 200 / Speed | 93.4 | 150.31 | ||||||||||||||
734 | Special Events | Pro Stock Bass 200 / Speed | APBA RECORD | 3072 | 20/09/1991 | A. STINSON | Special Events | Pro Stock Bass 200 / Speed | 96.52 | 155.3 | ||||||||||||||
735 | Special Events | Production Performance Pontoon Limited | APBA RECORD | 3613 | 04/07/2006 | KEN GOUTY | Special Events | Production Performance Pontoon Limited | 65.25 | 105 | ||||||||||||||
736 | Special Events | Propeller driven flying mile / 1 M | APBA RECORD | 3441 | 15/06/2000 | RUSS WICKS | Special Events | Propeller driven flying mile / 1 M | 205.49 | 330.63 | ||||||||||||||
737 | Special Events | Pro-Stock Bass 150 / Speed | APBA RECORD | 3309 | 21/10/1996 | J.JACO | Special Events | Pro-Stock Bass 150 / Speed | 89.73 | 144.41 | ||||||||||||||
738 | Special Events | Pro-Stock Bass 150 / Speed | APBA RECORD | 3547 | 11/04/2002 | B.McCLAIN | Special Events | Pro-Stock Bass 150 / Speed | 92.1 | 148.22 | ||||||||||||||
739 | Special Events | Pro-Stock Bass 175 / Speed | APBA RECORD | 3310 | 21/10/1996 | B.McCLAIN | Special Events | Pro-Stock Bass 175 / Speed | 94.11 | 151.45 | ||||||||||||||
740 | Special Events | Pro-Stock Bass 175 / Speed | APBA RECORD | 3552 | 11/04/2002 | B.McCLAIN | Special Events | Pro-Stock Bass 175 / Speed | 99.19 | 159.63 | ||||||||||||||
741 | Special Events | Pro-Stock Bass 200 / Speed | APBA RECORD | 3311 | 21/10/1996 | S.SISCO | Special Events | Pro-Stock Bass 200 / Speed | 100.96 | 162.47 | ||||||||||||||
742 | Special Events | Pro-Stock Bass 200 / Speed | APBA RECORD | 3549 | 11/04/2002 | B.McCLAIN | Special Events | Pro-Stock Bass 200 / Speed | 102.1 | 164.31 | ||||||||||||||
743 | Special Events | Pro-Stock Bass 250 / Speed | APBA RECORD | 3550 | 11/04/2002 | PAUL NICHOLS | Special Events | Pro-Stock Bass 250 / Speed | 104.48 | 168.15 | ||||||||||||||
744 | Special Events | Pro-Stock Bass low emission / Speed | APBA RECORD | 3313 | 22/10/1996 | B.McCLAIN | Special Events | Pro-Stock Bass low emission / Speed | 98.63 | 158.73 | ||||||||||||||
745 | Special Events | Pro-Stock Bass low emission / Speed | APBA RECORD | 3551 | 11/04/2002 | PAUL NICHOLS | Special Events | Pro-Stock Bass low emission / Speed | 105.02 | 169 | ||||||||||||||
746 | 12317 | Y | Beaten in 2023 | 9:50:51 | Special Events | Special Event / Record Run 9 hours,50 min,51 sec. | 30 to 50 FT | 3778 Copied to Distance (see 8778) | APBA RECORD | 3778 | Beaten in 2023 | 2013 | 10/12/2013 | N.HOOK/D.MACNAMARA/L.WARE/A.HINDLEY | Special Events | Special Event / Record Run 9 hours,50 min,51 sec. | 0 | 0 | ||||||
747 | Special Events | Special Event in 11 hours & 12 minutes | APBA RECORD | 3709 | 25/08/2009 | PAUL NICHOLS | Special Events | Special Event in 11 hours & 12 minutes | 0 | 0 | ||||||||||||||
748 | Special Events | Unlimited Vee Bottom | APBA RECORD | 3808 | 29/04/2014 | BRIAN FOREHAND | Special Events | Unlimited Vee Bottom | 180.47 | 290.44 | ||||||||||||||
749 | Special Events | World Outboard / Speed | 2995 Duplicate number in Long Distance | MAKE UNIQUE? | 8995 | 02/12/1989 | B. Wartinger | Special Events | World Outboard / Speed | 176.55 | 284.14 | |||||||||||||
750 | SST 70 | 5 miles/5 laps SST 70 | APBA RECORD | 3510 | 15/09/2001 | TYLER KRATOCHWILL | SST 70 | 5 miles/5 laps SST 70 | 67.38 | 108.42 | ||||||||||||||
651 | 13383 | Y | PTP Class Record | 1:19:28 | POINT-TO-POINT | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Class A V-Hull 45 FT and Over | Split LD 3900 (beaten) Record to LD + PTP | TO DO | 7900 | 2020 | 10/10/2020 | Nigel Hook / Jay Johnson | USA | POINT-TO-POINT - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Mercury | SilverHook | 84.94 | 136.7 | ET: 1 HOUR, 19 MINUTES and 28 SECONDS | Class A V-Hull >45 FT | |||
652 | 13565 | Y | DNF | POINT-TO-POINT | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Class A V-Hull 35-40 FT | n/a | No Record | 2022 | 28/09/2022 | Andy Copeland / Jeff McCann | USA | POINT-TO-POINT - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Turbine | Fountain | X | X | DNF | Class A V-Hull 35-40 FT | |||||
653 | 13511 | Y | Beaten in 2022 | 1:46:36 | POINT-TO-POINT | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Class B V-Hull 30 FT and Under | TO DO | ???? | Beaten in 2022 | 2021 | 01/10/2021 | Findley Gillespie / Bruce Dudley | USA | POINT-TO-POINT - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Teague | Mannerfelt | 63.32 | 101.9 | ET: 1 Hour, 46 Minutes and 36 Seconds | Class B V-Hull <30 FT | |||
654 | 13565 | Y | Beaten in 2023 | 1:42:31 | POINT-TO-POINT | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Class B V-Hull 30 FT and Under | Split LD 3920 Record to LD + PTP | TO DO | 7920 | Beaten in 2023 | 2022 | 28/09/2022 | Kyle Lancon / Tim Pattison | USA | POINT-TO-POINT - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Mercury | Mannerfelt | 65.84 | 105.96 | ET: 1 Hour, 42 minutes and 31 seconds | Class B V-Hull <30 FT | ||
655 | 13720 | Y | No Record | 1:38:59 | POINT-TO-POINT | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Class B V-Hull 30 FT and Under | n/a | No Record | 2023 | 29/09/2023 | Michael Drury / Chris Camire | USA | POINT-TO-POINT - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Mercury | Lavey Craft | 68.19 | 109.74 | ET: 1 Hour, 38 minutes and 59 seconds | Class B V-Hull <30 FT | ||||
656 | 13720 | Y | PTP Class Record | 1:35:00 | POINT-TO-POINT | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Class B V-Hull 30 FT and Under | TO DO | ???? | 2023 | 29/09/2023 | Nigel Hook / Tim Pattison | USA | POINT-TO-POINT - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Mercury | Mannerfelt | 71.05 | 114.34 | ET: 1 Hour, 35 minutes and 00 seconds | Class B V-Hull <30 FT | ||||
657 | 13565 | Y | PTP Class Record | 1:24:00 | POINT-TO-POINT | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Class B V-Hull 45 FT and Over | RECORD | 3919 | 2022 | 28/09/2022 | Tony Adams /Steve Seaton | USA | POINT-TO-POINT - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Mercury | Outerlimits | 80.36 | 129.33 | ET: 1 Hour, 24 minutes | Class B V-Hull >45 FT | ||||
658 | 13720 | Y | PTP Class Record | 1:56:39 | POINT-TO-POINT | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Class B V-Hull 30-35 FT | TO DO | ???? | 2023 | 29/09/2023 | Brian Creech / Matt Field | USA | POINT-TO-POINT - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Bulldog | Mirage | 57.87 | 93.13 | ET: 1 Hour, 56 Minutes and 39 Seconds | Class B V-Hull 30-35 FT | ||||
659 | 13720 | Y | PTP Class Record | 1:31:17 | POINT-TO-POINT | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Class B V-Hull 40-45 FT | TO DO | ???? | 2023 | 29/09/2023 | Eric Weichselbaum & Machs Weichselbaum | USA | POINT-TO-POINT - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Cobra | Chief | 73.95 | 119.01 | ET: 1 Hour, 31 Minutes and 17 Seconds | Class B V-Hull 40-45 FT | ||||
660 | 13511 | Y | PTP Class Record | 1:31:05 | POINT-TO-POINT | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Class CC V-Hull 35-45 FT | TO DO | ???? | 2021 | 01/10/2021 | Austin Carver / Mike Carver | USA | POINT-TO-POINT - HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Mercury | MTI | 69.92 | 112.56 | ET: 1 Hour, 31 minutes and 05 seconds | Class CC V-Hull 35-45 FT | ||||
661 | 13876 | Y | No Record | 1:18:51 | POINT-TO-POINT | PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Class A CAT 45 FT and Over | n/a | No Record | 2024 | 06/06/2024 | Nigel Hook / Roger Norman | USA | POINT-TO-POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Mercury | Mystic | 97.42 | 156.78 | ET: 1 Hour, 18 minutes and 51 seconds | Class A CAT >45 FT | ||||
662 | 13717 | Y | PTP Class Record | 1:15:04 | POINT-TO-POINT | PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Class A CAT 45 FT and Over | Split LD 3923 Record to LD + PTP | TO DO | 7923 | 2023 | 03/06/2023 | Nigel Hook / Nicolas J. Pjatikin / Tim Pattison | USA | POINT-TO-POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Mercury | Mystic | 102.31 | 164.65 | ET: 1 Hour, 15 minutes and 4 seconds | Class A CAT >45 FT | |||
663 | 13876 | Y | PTP Class Record | 6:15:39 | POINT-TO-POINT | PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Class A V-Hull 35-40 FT | TO DO | ???? | 2024 | 06/06/2024 | Bill McComb / Ed Wendt | USA | POINT-TO-POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Mercury | Skater | 20.44 | 32.89 | ET: 6 Hours, 15 minutes and 39 seconds | Class A V-Hull 35-40 FT | ||||
664 | 13717 | Y | DNF | POINT-TO-POINT | PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Class A V-Hull 35-40 FT | n/a | No Record | 2023 | 03/06/2023 | Andy Copeland / Jeff McCann | USA | POINT-TO-POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Turbine | Fountain | X | X | DNF | Class A V-Hull 35-40 FT | |||||
665 | 13876 | Y | DNF | POINT-TO-POINT | PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Class A V-Hull 35-40 FT | n/a | No Record | 2024 | 06/06/2024 | Andy Copeland / Cody Wagoner | USA | POINT-TO-POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Turbine | Fountain | X | X | DNF | Class A V-Hull 35-40 FT | |||||
666 | 13717 | Y | PTP Class Record | 2:09:29 | POINT-TO-POINT | PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Class B V-Hull 30 FT and Under | Split LD 3924 Record to LD + PTP - Corrected time | TO DO | 7924 | 2023 | 03/06/2023 | Michael Drury / Kristal Drury | USA | POINT-TO-POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Mercury | Lavey Craft | 59.31 | 95.45 | ET: 2 hours, 09 minutes and 29 seconds | Class B V-Hull <30 FT | |||
667 | 13717 | Y | Beaten in 2024 | 1:37:17 | POINT-TO-POINT | PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Class B V-Hull 45 FT and Over | RECORD | 3921 | Beaten in 2024 | 2023 | 03/06/2023 | Lorne Leibel / Robert Latham / Ryan Beckley | USA | POINT-TO-POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Keith Eickert | Apache | 79 | 127.14 | ET: 1 Hour, 37 minutes and 13 seconds | Class B V-Hull >45 FT | |||
668 | 13876 | Y | PTP Class Record | 1:27:25 | POINT-TO-POINT | PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Class B V-Hull 45 FT and Over | TO DO | ???? | 2024 | 06/06/2024 | Tony Adams /Steve Seaton / Allen Bellinghausen | USA | POINT-TO-POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Mercury | Outerlimits | 87.86 | 141.4 | ET: 1 Hour, 27 minutes and 25 seconds | Class B V-Hull >45 FT | ||||
669 | 13717 | Y | DNF | POINT-TO-POINT | PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Class B V-Hull 45 FT and Over | n/a | No Record | 2023 | 03/06/2023 | Tony Adams /Steve Seaton / Allen Bellinghausen | USA | POINT-TO-POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Mercury | Outerlimits | X | X | DNF | Class B V-Hull >45 FT | |||||
670 | 13876 | Y | DNF | POINT-TO-POINT | PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Class B V-Hull 45 FT and Over | n/a | No Record | 2024 | 06/06/2024 | Lorne Leibel / Robert Latham / Yavuz Siveri | USA | POINT-TO-POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Keith Eickert | Apache | X | X | DNF | Class B V-Hull >45 FT | |||||
671 | 13876 | Y | DNF | POINT-TO-POINT | PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Class B V-Hull 30-35 FT | n/a | No Record | 2024 | 06/06/2024 | Brian Creech / Cody Wagner | USA | POINT-TO-POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Bulldog | Mirage | X | X | DNF | ClassB V-Hull 30-35 FT | |||||
672 | 13876 | Y | PTP Class Record | 1:50:14 | POINT-TO-POINT | PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Class CC V-Hull 35-40 FT | RECORD | 3922 | 2023 | 03/06/2023 | Simon Williams / Jonathan Lynch | USA | POINT-TO-POINT - PALM BEACH (FLORIDA, USA) - WEST END (BAHAMAS) - PALM BEACH (FLORIDA, USA) | Mercury | Fountain | 69.67 | 112.12 | ET: 1 Hour, 50 minutes and 14 seconds | Class CC V-Hull 35-40 FT | ||||
